Sslik

metagruen, Expert Tailor

Order of Reclamation

Level    School XP
20    Enchanter  148 365
100    Knight of Creation  35 841 200
100    Tailor  36 216 100
81    Weaver  17 000 600
52    Mage  3 648 460
47    Cleric  2 651 350
34    Alchemist  939 255
29    Mason  574 025
29    Scholar  534 362
20    Gatherer  145 149
20    Warrior  145 244
19    Outfitter  117 060
16    Fitter  59 360
15    Carpenter  49 575
6    Blacksmith  2 268
1    Jeweler  0

goto Arcat | Critter | metegruen
Copyright 2004 Arcat / OoR