<release_notes>
	<head>
		<!-- Copyright Tulga Games, compiled by Arcat/OoR for Luca/GN-->
		<format_version>1.11</format_version>
		<creation_date>20051001180805</creation_date>
	</head>
	<body>
		<features><![CDATA[Flyable Dragons
60 Buildable Structures
1780 Plots, 120 Lairs
70 playermanaged / -built Settlements
12 Racial NPC Town
30 Monster Types, 90 Monsters Variants
12 playable Races
12 Adventure Schools (True Multiclassing)
20 Craft Schools (True Multiclassing)
Customizable Gear (Dyeable Armor, Appearance/Color of Weapons)
Ingame Items are Playermade, over 750 Formulas
Lootables: Rare Weapons, Blighted (enchated) Weapons with random Effects, Trinkets (random Buffs)
Named Monsters and challenging Highlevel Beasts]]></features>
		<release shard="live" id="20050929">
			<type>major</type>
			<additions count="7"><![CDATA[Added Anicent Rite of Passage - Ancient Dragons Quests are completed.
Added Formulae (Sunscope, Blight Core)
Added new Library and snowy Trees
Added Spells (Ice)
Added Monster (Scarab)
Added Weapon/Tool Dye possiblity]]></additions>
			<changes count="30"><![CDATA[Improved Client (FPS)
Changed Region: New Trismus (redesign, beautification) and Lerena (fish)
Changed Dragon Flight Height
Changed Bonus for Scalecrafting on Anvils (+25, +50, +75)
Changed Monsters (near Outpost)
Changed Quests (Dragon, Trophy Hunter)
Changed Technique (Potency, Tailoring)
Changed Formulae (Banner, Armor Dye Kits, Metal Bar, Potions)
Changed Items (Armor Dye Resources, Armor Dye Kits, Aroah's Health Crystal)
Changed Building requirements (Roads)
Changed Intersection (Roads, Archway)
Changed Gathering Rates (Confectioner)
Changed Portal/Pad (Brandon's Shelf)
Changed Inventory of Sir Airan]]></changes>
			<fixes count="84"><![CDATA[Fixed AI (Gruoks line)
Fixed Icons (some)
Fixed Formulae (Potions, Firework, Spirit Oil, Weapon Dye Kit)
Fixed Quests (Carpenter, Scout, Grant, various)
Fixed Abilities (Satyr Change, Giant Dazzle, Summon Elementals, Stinger, Multicast)
Fixed Monster Abilities (Rift Distorsion, Hardened Shell)
Fixed Client (Trade Screen, Reconstruction of Buildings, Loot, Casting Animations, Particle Effects)
Fixed Spells (Purify)
Fixed Treasuretables (Marauders, Hand Wrap Formula,  Beetles, Outpost)]]></fixes>
		</release>
		<release shard="live" id="20050915">
			<type>minor</type>
			<additions count="3"><![CDATA[Added Dragon Lairs assets
Added Hoadvalue tooltip]]></additions>
			<changes count="1"><![CDATA[Changed visual effects (Torches)]]></changes>
			<fixes count="12"><![CDATA[Fixed Client (stability, performance, planning window)
Fixed some Models for performance]]></fixes>
		</release>
		<release shard="live" id="20050816">
			<type>minor</type>
			<additions count="2"><![CDATA[Added Icons
Added Blighted Code Formulae]]></additions>
			<changes count="1"><![CDATA[Changed resource spawns]]></changes>
			<fixes count="6"><![CDATA[Fixed Items (Burning Amber, Splinters)]]></fixes>
			<event><![CDATA[Lost Knowledge]]></event>
		</release>
		<release shard="live" id="20050809">
			<type>major</type>
			<additions count="2"><![CDATA[Added Icons
Added resources (more metal nodes)]]></additions>
			<changes count="5"><![CDATA[Changed Metal Bar Formulae
Changed appreance of resource nodes
Changed resources for Techniques (many)
Changed loot tables
Changed Monster spawn]]></changes>
			<fixes count="64"><![CDATA[Fixed Formule (Hand Wraps, Swords, Alchemical Dye)
Fixed Quests (many)
Fixed Techniques (many)]]></fixes>
		</release>
		<release shard="live" id="20050729">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="2"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20050727">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20050712">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="2"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20050705">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20050614"/>
		<release shard="live" id="20050614">
			<type>major</type>
			<additions count="6"><![CDATA[Added fear to Monsters (avoid battle when rating of player is 2x higher)
Added new Aggro System
Added new Quests
Added new Monster spawns (beetles, skelletons)
Added buildable Pottery Shop
Added Icons]]></additions>
			<changes count="4"><![CDATA[Changed Region: Lesser Aradoth (redesign, beautification)
Changed XP from Battle (group XP)
Changed visual size of the different resource nodes
Changed Techniques (many)]]></changes>
			<fixes count="69"><![CDATA[Fixed Quests (Warrior, Mage, Cleric, Druid, Spiritist, Monk, Gangaf, Mason)
Fixed Client (Name tag above Player, Tooltips, Craft Window)
Fixed Battle and Health lags
Fixed Items (Staff)
Fixed Formulae (Spellshard)]]></fixes>
		</release>
		<release shard="live" id="20050517"/>
		<release shard="live" id="20050517">
			<type>major</type>
			<additions count="2"><![CDATA[Increased size of Spellbook and Knowledgebook
Added new Tutorial Island
Added new Shield Formulae]]></additions>
			<changes count="4"><![CDATA[Changed Monsters (Fyakki, Necroflies, Thunder Ogres)
Changed Client (feedback, icons)
Changed Quest (Gangaf)
Changed Hoard value of Firework
Changed rate of granted augmentation for Trinkets]]></changes>
			<fixes count="5"><![CDATA[Fixed Formulae (Potions)
Fixed Spells (Spellbind)
Fixed Items (Staff)]]></fixes>
		</release>
		<release shard="live" id="20050422"/>
		<release shard="live" id="20050420">
			<type>minor</type>
			<additions count="2"><![CDATA[Added Vault upgrade
Added new named Monsters]]></additions>
			<changes count="1"><![CDATA[Changed Monsters (Werewolves, Golem King)]]></changes>
			<fixes count="5"><![CDATA[Fixed Items (Helian Head Scale, Gangaf's Boots)]]></fixes>
			<event><![CDATA[Return of the Ancients]]></event>
		</release>
		<release shard="live" id="20050419"/>
		<release shard="live" id="20050418"/>
		<release shard="live" id="20050413">
			<type>major</type>
			<additions count="5"><![CDATA[Added Quests (Tinkerer)
Added Trinkets and Tablets
Added Ancient Rite of Passage (part 1)
Added more blighted technqiues
Added rare Weapons]]></additions>
			<changes count="2"><![CDATA[Changed Bulk of Construction Units
Changed Hoardables into stackable items
Changed School (Bloodmage)]]></changes>
			<fixes count="23"><![CDATA[Fixed spawning problems
Fixed Monsters (Spiders)
Fixed Quest (Bammas, Dragon)]]></fixes>
		</release>
		<release shard="live" id="20050413"/>
		<release shard="live" id="20050407">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="3"><![CDATA[Fixed Client (visual bugs)]]></fixes>
			<event><![CDATA[Onslaught]]></event>
		</release>
		<release shard="live" id="20050331">
			<type>minor</type>
			<additions count="2"><![CDATA[Added Animations to Building
Added /random command]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="3"><![CDATA[Fixed Items (Blighted Items)
Fixed Client (tooltips, dissapearing Items)]]></fixes>
		</release>
		<release shard="live" id="20050121">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20050120">
			<type>minor</type>
			<additions count="3"><![CDATA[Added Festival Food
Added Dragon Claws
Added Tooltips to Techniques and Components]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="80"><![CDATA[Fixed Quests (Trophy Hunters, Tinkerer)
Fixed Formulae (Mask and Caps, many Spells and Weapons)
Fixed Items (Gem Cutter, Plier, Sacks)]]></fixes>
		</release>
		<release shard="live" id="20050112">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20050112">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20041215">
			<type>minor</type>
			<additions count="2"><![CDATA[Added Expert Blighted Resource Formulae
Added buildable decorations (Winter Festival)]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="22"><![CDATA[Fixed Formulae (Blighted Board and Bark, Fitting, Staff)
Fixed NPC (Trainer inventories, Dialogues)
Fixed Spells (Promote Vitality, Ethereal Paroxym, Numbing Haze)
Fixed Items (Construction Tools, Back Scale)
Fixed Quests (Dragons, Bolger, Monk)]]></fixes>
			<event><![CDATA[The Winter Festival]]></event>
		</release>
		<release shard="live" id="20041215">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="2"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20041115">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20041109">
			<type>major</type>
			<additions count="4"><![CDATA[Added Anchors
Added infrastructure (machines)
Added region (Fabric Island)
Added Icons]]></additions>
			<changes count="1"><![CDATA[Removed unlimited Vaults (from merge)]]></changes>
			<fixes count="18"><![CDATA[Fixed Technique (Cleanse, Ward)
Fixed Quests (Dragons, Scout, Bammas)
Fixed Spells (Breeze line)
Fixed Items (Boar Mask)
Fixed Monster (Satyr)
Fixed Items (Sacks, Belts, Bows)]]></fixes>
			<event><![CDATA[Portent of Malice]]></event>
		</release>
		<release shard="live" id="20041027">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20041006">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="2"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20040928">
			<type>major</type>
			<additions count="3"><![CDATA[Added Town Marshal Quests (level 60-80)
Added resources (t6 Wisps)
Reintroducing Dragon Hoardable Items]]></additions>
			<changes count="6"><![CDATA[Changed Ambrosia VII to be usable at level 100
Changed treasure tables (uncommon/rare loot, increased change for Formulae)
Changed Blighted Items
Changed gathering rates (Confectioner)
Changed Schools (Monk, Disciplines, Elemetal Archers, Dragons)]]></changes>
			<fixes count="34"><![CDATA[Fixed Quests (Spiritist, Dragon, Oakwood, Marshalls, Tinkerer)
Fixed Forms (Breeze line, Recharge Kits)
Fixed Techniques (Cleanse, Armor, Smelting, Foraging, Damage/Poison)
Fixed Abilties (Elven Leadership, Wrack)
Fixed Client (moving items)
Fixed Items (sacks, t6 Chain/Plate, Back Scale, Potions)]]></fixes>
		</release>
		<release shard="live" id="20040927">
			<type>minor</type>
			<additions count="3"><![CDATA[Added storage buildings
Added buildable decorations (Fall Harvest)
Added community (destroyed) structrues]]></additions>
			<changes count="1"><![CDATA[Changed Monster respawn system]]></changes>
			<fixes count="12"><![CDATA[Fixed Quests (Darkstaff, Dragon)
Fixed Regal Items requirements]]></fixes>
			<event><![CDATA[Fall Harvest]]></event>
		</release>
		<release shard="live" id="20040910"/>
		<release shard="live" id="20040910">
			<type>major</type>
			<additions count="6"><![CDATA[Added Icons
Added new Area - Trandalar
Added multiple loot to named Monsters
Added mosters to Satyr Islands
Added community (destroyed) structrues and machines
Added resources (black pepper, salt deposits, rice, barley, sheep, white grape vines, sugar cane and rye)
Added Trophy vendor at Vielo (Nadia)]]></additions>
			<changes count="3"><![CDATA[Changed Monster difficulty
Changed many NPC locations
Changed Portals]]></changes>
			<fixes count="35"><![CDATA[Fixed Monsters (Golems, Beetles)
Fixed Item-stacks
Fixed Quests (All Adv and Craft Schools)
Fixed Formuale (Weaving)
Fixed Techniqes (Trophy requirements)]]></fixes>
		</release>
		<release shard="live" id="20040901">
			<type>milestone</type>
			<additions count="5"><![CDATA[Shard Consolidation
Added Tier 6 (Resource, Monsters, Formulae and Techniques)
Added tiered buildable Workshops (+25, +50, +75)
Added Auction system for plots
Added 40 new communities
Added 20 guild plots
Added new resource types large, rich and motherlode (twice, quadrupple)]]></additions>
			<changes count="32"><![CDATA[Introduced infinite Vaults (temporarly)]]></changes>
			<fixes count="2"><![CDATA[TODO]]></fixes>
			<event><![CDATA[Reclamation]]></event>
		</release>
		<release shard="live" id="20040720">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
			<event><![CDATA[The Great Sandstorm]]></event>
		</release>
		<release shard="live" id="20040607">
			<type>major</type>
			<additions count="4"><![CDATA[Added Quests (Dragon)
Added visual effect for stuns
Added Settlement
Added Adventure School Dropping System]]></additions>
			<changes count="7"><![CDATA[Removed Dryad Event
Changed Hoard value of Items
Changed Orb requirements for Spell Formulae
Changed Spell requirements
Changed some Abilities from active to passive
Changed Schools (Guardian, Chaos Warrior, Sorcerer)]]></changes>
			<fixes count="6"><![CDATA[Fixed Techniqes (Primal Flash, Blessings)
Fixed Quest (Imperial Tasks)]]></fixes>
			<event><![CDATA[The Vielo]]></event>
		</release>
		<release shard="live" id="20040601">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="6"><![CDATA[Fixed Client (abilities, consignment, teched Items)]]></fixes>
		</release>
		<release shard="live" id="20040526">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20040524">
			<type>minor</type>
			<additions count="6"><![CDATA[Added all missing Icons
Added new Quest/Region (Tazoon Desert)
Added Loadingscreen
Added Public (moderated) Channels
Added Settlement
Added Dryad emotes]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="3"><![CDATA[Fixed Client (guild, combat)
Fixed Techniques (Blessings)
Fixed Quests (Tinkerer, Warrio)
Fixed Ability (Dwarf)]]></fixes>
			<event><![CDATA[Bitter Pickle]]></event>
		</release>
		<release shard="live" id="20040519"/>
		<release shard="live" id="20040510">
			<type>major</type>
			<additions count="1"><![CDATA[Added all missing Icons
Added new Quest/Region (Tazoon Desert)
Added Loadingscreen
Added Public (moderated) Channels
Added Settlements
Added Dryad emotes]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="20"><![CDATA[Fixed Client (guild, combat)
Fixed Techniques (Blessings)
Fixed Quests (Tinkerer, Warrio)
Fixed Ability (Dwarf)]]></fixes>
			<event><![CDATA[Withered Scales]]></event>
		</release>
		<release shard="live" id="20040505">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20040503">
			<type>minor</type>
			<additions count="1"><![CDATA[Added Abilty (Dragons)]]></additions>
			<changes count="3"><![CDATA[Removed automatic Dragon Hoard decay
Changed 'Western Deadland' Crystals
Changed Satchel capacity (+50)
Changed Fabricators Timer]]></changes>
			<fixes count="20"><![CDATA[Fixed Client (interface)
Fixed damage on special attacks
Fixed inability to create a new Guild
Fixed Abilities (Steal Str/Dex, Ranged, Spiritist, Bloodmage, Wizard)]]></fixes>
		</release>
		<release shard="live" id="20040429">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20040427">
			<type>major</type>
			<additions count="4"><![CDATA[Added queue for usable items
Added (simple) Battle feedback
Added group-xp Bonus]]></additions>
			<changes count="4"><![CDATA[Improved XP for assistance in Battle
Improved Battle system (less lag)
Changed Consignment limit to 10 per CD-key
Changed Options (Feedback)
Changed Combat damage]]></changes>
			<fixes count="7"><![CDATA[Fixed Battle feedback (flaoating, log)
Fixed Client (stability)
Fixed Abilities/Spells (Area Effect)]]></fixes>
			<event><![CDATA[United in Shadow]]></event>
		</release>
		<release shard="live" id="20040425">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20040419">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
			<event><![CDATA[Ceremony of Aubadrine]]></event>
		</release>
		<release shard="live" id="20040407">
			<type>major</type>
			<additions count="5"><![CDATA[Added new Race: Dryad
Added Quests (Tinkerer, Dragon)
Added more buildable road-segments
Added Ambrosia Formulae
Added /info or /played commands]]></additions>
			<changes count="2"><![CDATA[Changed Techniques (new apply ruleset)
Changed Vaultupgrades (increase item-stack)]]></changes>
			<fixes count="12"><![CDATA[Fixed Silos
Fixed Abilities (Whirlwind, Spiritist, Satyr Movement)
Fixed Quests (Darkstaff, Dragon, Jeweler, Warrior, Taskofficers)
Fixed Items (Ambrosia, charged Items)
Fixed Formule (Prime Bolt, Wing Scale)
Fixed Techniques (Fishing, Gold Dye)]]></fixes>
			<event><![CDATA[Mystic Invocation]]></event>
		</release>
		<release shard="live" id="20040405">
			<type>major</type>
			<additions count="3"><![CDATA[Added snow Texture to Trees
Added infrastructure (tradecenter, cauldrons, community structures)
Added resources (Rye, t2 blighted Wisps)]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="5"><![CDATA[Fixed Client (stability)
Fixed Quests (Outfitter, Blighted, Dragon)
Fixed Adventure Center
Fixed Client
Fixed Formulae (Prime Bolt)]]></fixes>
			<event><![CDATA[Nature's Gate]]></event>
		</release>
		<release shard="live" id="20040403">
			<type>major</type>
			<additions count="7"><![CDATA[Improved Patcher
Added Quests (Berserkers)
Added Hoard value (Crystals, Spells)
Added Formulae (Confectioner)
Added buildbale Trees (without planter)
Added Crushing Ogres
Added buildable Silos]]></additions>
			<changes count="1"><![CDATA[Removed Salt Rock
Changed some loot tables]]></changes>
			<fixes count="5"><![CDATA[Fixed Client (stability, Dragonflight)
Fixed Abilities (Flurry)
Fixed Techniques (Fortify)
Fixed Formulae (Blighted Bark, Board)
Fixed School (Fletcher)]]></fixes>
		</release>
		<release shard="live" id="20040330"/>
		<release shard="live" id="20040329">
			<type>minor</type>
			<additions count="2"><![CDATA[Added some Icons
Added Confectioner resources (Fish, Barley)]]></additions>
			<changes count="1"><![CDATA[Changed some loot tables]]></changes>
			<fixes count="6"><![CDATA[Fixed Techniques (Spells, Lumbering, Nature, Armor)
Fixed Abilities (Counterspell, Shaman)
Fixed Schools (Fletcher, Confectioners, Flame Discipline, Shaman, Guardian)
Fixed Quests (Dragon, Outfitter, Jeweler, Quatermaster)]]></fixes>
			<event><![CDATA[Civil Dischord]]></event>
		</release>
		<release shard="live" id="20040326">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="1"><![CDATA[Changed Death Penalty]]></changes>
			<fixes count="2"><![CDATA[Fixed techniques (Fortify)
Fixed cargo disk behavior (Dragons, unterwater)]]></fixes>
		</release>
		<release shard="live" id="20040322">
			<type>minor</type>
			<additions count="1"><![CDATA[Added infrastructure (Wells)]]></additions>
			<changes count="1"><![CDATA[Changed Lorekeeper tables (dye formulae and techniques)
Changed some loot tables]]></changes>
			<fixes count="1"><![CDATA[Fixed Spell (Ward)]]></fixes>
			<event><![CDATA[Nature's Bastion]]></event>
		</release>
		<release shard="live" id="20040315">
			<type>major</type>
			<additions count="2"><![CDATA[Added Rite of Passage
Added ghostly Dragons, Quests (Dragons)
Added infrastructure (tradecenters, portals)]]></additions>
			<changes count="5"><![CDATA[Changed loot tables
Changed requirements for Crafting (+10 skill per tier)
Changed requirements for Building (+10 skill per tier)
Changed Bonus from Techs (Defense, Wards/Resistances) (+4, +8, +12 / +8, +16, +24)
Changed Abiltities (Chaos Warrior)]]></changes>
			<fixes count="2"><![CDATA[Fixed Abilities/Spells (Mage)]]></fixes>
			<event><![CDATA[Dark Motives]]></event>
		</release>
		<release shard="live" id="20040312">
			<type>major</type>
			<additions count="1"><![CDATA[Added Armor Dye]]></additions>
			<changes count="2"><![CDATA[Changed Bonus from Techs (+4, +8, +12)
Changed loot tables (all)]]></changes>
			<fixes count="0"><![CDATA[]]></fixes>
		</release>
		<release shard="live" id="20040310">
			<type>major</type>
			<additions count="3"><![CDATA[Added Item Tricking (Crafters can define the appearance of Weapons)
Added Quests (Dragon)
Added infrastructure (Wells, Roads)
Added Monster-spawns]]></additions>
			<changes count="7"><![CDATA[Improved Ability/Spell timers
Improved Battlesystem (lag, Group XP 10% more)
Changed Consigner limit to 5 per CD-Key
Changed delay on Bows and Crossbows
Changed prices of Loretokens (5c, 15c, 30c)
Changed loot tables]]></changes>
			<fixes count="36"><![CDATA[Fixed Interface (construction, crystals, consignment, guild)
Fixed Abilities (Battlemage, Spearman, Chaos Warrior, Mage, Monk, Healers, Knight of Creation) and changed Multicast
Fixed Formulae/Techniques/Items/Monsters]]></fixes>
			<event><![CDATA[Howls in the Dark]]></event>
		</release>
		<release shard="live" id="20040305"/>
		<release shard="live" id="20040303">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20040301">
			<type>major</type>
			<additions count="1"><![CDATA[Added / fixed Quests (Dragon, Druid)]]></additions>
			<changes count="6"><![CDATA[Improved Combat System (no more lag)
Changed Abilities (Melee)
Changed Schools (Wizard, Sorcerer)
Changed / improved Loginpage Errormessages and Authentication Server]]></changes>
			<fixes count="25"><![CDATA[Fixed Monster Abilities / Skills (Mylocs, Marrows)]]></fixes>
			<event><![CDATA[Disease falls upon Feladan]]></event>
		</release>
		<release shard="live" id="20040211">
			<type>major</type>
			<additions count="2"><![CDATA[Monsters can now cast spells on themselves (buffs)
Auto-deconstruction added to Craft Window]]></additions>
			<changes count="1"><![CDATA[Improvements to plot-selling]]></changes>
			<fixes count="0"><![CDATA[]]></fixes>
			<event><![CDATA[Liberation
The Road to Feladan]]></event>
		</release>
		<release shard="live" id="20040209">
			<type>minor</type>
			<additions count="4"><![CDATA[Added new Race: Satyr
Added Resources (t2 blighted gems, t3 Blighted Wisps)
Added Filters to Knowledge Window
Added infrastructure (ramp, shrine)]]></additions>
			<changes count="1"><![CDATA[Changes several Abilties (Battlemage, Conjurer, Knight of Creation, Mage, Monk, Paladin, Wizard, Dragon) and Spells (Nature, Dragon)
Changes for Formulae (Glass Vial, Fabricators, Potions)]]></changes>
			<fixes count="9"><![CDATA[Hotfixes]]></fixes>
			<event><![CDATA[The Empire prepares for War]]></event>
		</release>
		<release shard="live" id="20040201">
			<type>minor</type>
			<additions count="1"><![CDATA[Added Resources (Tier 1)]]></additions>
			<changes count="12"><![CDATA[Changed Abilities (Berserker, Spritist, Elemental Archer, Dragon, Giant)
Changed Spells (Nature, Dragon)]]></changes>
			<fixes count="6"><![CDATA[Fixed Abilities (Berserker, Spritist, Elemental Archer, Dragon, Giant)
Fixed Quests]]></fixes>
			<event><![CDATA[Losing Ground]]></event>
		</release>
		<release shard="live" id="20040129">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="1"><![CDATA[Changed craft XP for construction schools]]></changes>
			<fixes count="6"><![CDATA[Fixes Consigment, Abilities and Formulae handling]]></fixes>
		</release>
		<release shard="live" id="20040124">
			<type>major</type>
			<additions count="1"><![CDATA[Added Road Bonus]]></additions>
			<changes count="1"><![CDATA[Improved resource spawns]]></changes>
			<fixes count="0"><![CDATA[]]></fixes>
		</release>
		<release shard="live" id="20040121">
			<type>major</type>
			<additions count="5"><![CDATA[Added Spells (Dragon)
Added 'Named' loot tables
Added Abilities (Druid, Healer)
Added machines, guard posts
Added monster-spawns]]></additions>
			<changes count="6"><![CDATA[Changed Spells (Nature, Blight, Spirit and Flame/Energy Attack)
Changed Loot Tables]]></changes>
			<fixes count="17"><![CDATA[Fixed Abilities (Bloodmage, Conjurer)]]></fixes>
		</release>
		<release shard="live" id="20040120">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="2"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20040117">
			<type>major</type>
			<additions count="5"><![CDATA[Added Map]]></additions>
			<changes count="3"><![CDATA[Camera and Interface improvements (Planning, Commands, Guild, Chat, Quests)]]></changes>
			<fixes count="1"><![CDATA[Fixes Client bugs]]></fixes>
			<event><![CDATA[In Pursuit of Truth]]></event>
		</release>
		<release shard="live" id="20040117">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20040116">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="2"><![CDATA[Hotfix]]></fixes>
		</release>
		<release shard="live" id="20040115"/>
		<release shard="live" id="20040107">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="1"><![CDATA[Changed Battle System]]></changes>
			<fixes count="10"><![CDATA[Fixes Battle related Bugs (Timers, Groupeffects, Respawn) and Skills]]></fixes>
			<event><![CDATA[A new Enemy emerges?]]></event>
		</release>
		<release shard="live" id="20040104">
			<type>minor</type>
			<additions count="1"><![CDATA[Added Resources (Tier 3 and 4 mostly)]]></additions>
			<changes count="7"><![CDATA[Changed Abilities (Conjurer, Monk), Items, Spells (Blight, Spirit), Technqiues (Dragon) and Quests
Improvements for Crafting (Potions, Formulae Fixes, XP for Items)]]></changes>
			<fixes count="26"><![CDATA[Fixed Abilities (Conjurer, Monk), Items, Spells (Blight, Spirit), Technqiues (Dragon) and Quests]]></fixes>
		</release>
		<release shard="live" id="20031224">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="0"><![CDATA[]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
			<event><![CDATA[Festival of the Battle of Tazoon
Bad Rumors]]></event>
		</release>
		<release shard="live" id="20031216">
			<type>minor</type>
			<additions count="0"><![CDATA[]]></additions>
			<changes count="1"><![CDATA[Improvements to Guild Interface]]></changes>
			<fixes count="1"><![CDATA[Hotfix]]></fixes>
			<event><![CDATA[Trials of the Gifted]]></event>
		</release>
	</body>
</release_notes>

