v1.05 - by Arcat / Order of Reclamation
Based on Horizons client, build #380.16 (Feb 20 2006 19:32:58)
Mastered at LVL | Mastered at (earliest) LVL) | Cannot be Mastered | Gained at LVL |
BLDM | BRSK | BTLM | CHSW | CLRC | CONJ | CRSB | DRAG | DRU | ELAR | FLMD | GRDN | HLR | ICED | KNOC | MAGE | MONK | PLDN | RNGR | RVR | SCT | SHMN | SORC | SPRD | SPRM | SPRT | STMD | WAR | WIZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 36 |
Allocate Health I | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 16 | 16 | 16 |
Allocate Health II | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 28 | 56 | 56 | 56 |
Allocate Health III | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 48 | 96 | 96 | 96 |
Allocate Health IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | - | - | - |
Allocate Health V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - |
Area Spellbind I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | - | - | - |
Area Spellbind II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | - | - | - | - | - | - |
Area Spellbind III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | - | - | - | - | - | - |
Area Spellbind IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - |
Area Syphon I | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 76 | 28 | 14 | 28 | 28 | 28 |
Area Syphon II | 62 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 34 | 68 | 68 | 68 |
Area Syphon III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - |
Area Syphon IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | - | - | - |
Area Syphon V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - |
Armor Piercing Attack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - |
Armor Piercing Shot | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of Command I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
Aura of Command II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - |
Aura of Command III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | - | - | - | - | - | - | - | - | - | - | - |
Aura of Fire I | - | - | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of Health I | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of Health II | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of Health III | - | - | - | - | - | - | - | - | - | - | - | - | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of Light | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | - | - | - | - | - | - | - | - | - | - |
Aura of Resistance I | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of Resistance II | - | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of Resistance III | - | - | - | - | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of the Bear I | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of the Bear II | - | - | - | - | - | - | - | - | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of the Bear III | - | - | - | - | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of the Mongoose I | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of the Mongoose II | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of the Mongoose III | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Awareness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - |
Bane of Chaos I | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bane of Chaos II | - | - | - | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bane of Chaos III | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Banish Armor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barbed Bolt | - | - | - | - | - | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bare Soul I | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Bare Soul II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - |
Bare Soul III | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | - | - | - |
Bare Soul IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | - | - | - |
Bare Soul V | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - |
Battle Hardened I | 44 | 22 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Battle Hardened II | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Beam of Pure Energy I | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 34 |
Beam of Pure Energy II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
Beam of Pure Energy III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
Beam of Pure Energy IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
Berserk Rage | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bind Weapon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - |
Bite I | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bite II | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Bite III | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 40 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Bite IV | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bite V | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
...and yes, technically Dragons can multiclass :) - it's just disabled
Known Bugs: Sorting is not always correct (roman digits :) and i might have mixed up some values...