v1.05 - by Arcat / Order of Reclamation
Based on Horizons client, build #380.16 (Feb 20 2006 19:32:58)
Mastered at LVL | Mastered at (earliest) LVL) | Cannot be Mastered | Gained at LVL |
BLDM | BRSK | BTLM | CHSW | CLRC | CONJ | CRSB | DRAG | DRU | ELAR | FLMD | GRDN | HLR | ICED | KNOC | MAGE | MONK | PLDN | RNGR | RVR | SCT | SHMN | SORC | SPRD | SPRM | SPRT | STMD | WAR | WIZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infix Fury I | 44 | 44 | 44 | 44 | 44 | 22 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Infix Fury II | 84 | 84 | 84 | 84 | 84 | 42 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Infix Fury III | - | - | - | - | - | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Infix Fury IV | - | - | - | - | - | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Infusion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - |
Instant Heal I | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Instant Heal II | 24 | 24 | 24 | 24 | 12 | 24 | 24 | 24 | 14 | 24 | 24 | 24 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 18 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Instant Heal III | 44 | 44 | 44 | 44 | 22 | 44 | 44 | 44 | 24 | 44 | 44 | 44 | 22 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 24 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Instant Heal IV | 64 | 64 | 64 | 64 | 32 | 64 | 64 | 64 | 34 | 64 | 64 | 64 | 32 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 34 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Instant Heal IX | - | - | - | - | 82 | - | - | - | 84 | - | - | - | 82 | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - |
Instant Heal V | 84 | 84 | 84 | 84 | 42 | 84 | 84 | 84 | 44 | 84 | 84 | 84 | 42 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 44 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Instant Heal VI | - | - | - | - | 52 | - | - | - | 54 | - | - | - | 52 | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | - |
Instant Heal VII | - | - | - | - | 62 | - | - | - | 64 | - | - | - | 62 | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | - |
Instant Heal VIII | - | - | - | - | 72 | - | - | - | 74 | - | - | - | 72 | - | - | - | - | - | - | - | - | 74 | - | - | - | - | - | - | - |
Instant Heal X | - | - | - | - | 92 | - | - | - | 94 | - | - | - | 92 | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - |
Instant Transfer I | 28 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Instant Transfer II | 38 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Instant Transfer III | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - |
Instant Transfer IV | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Instant Transfer V | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Instant Transfer VI | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Interpose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | 90 | - |
Iron Body | - | - | - | - | - | - | - | - | - | - | 70 | - | - | 70 | - | - | 70 | - | - | - | - | - | - | 70 | - | - | 70 | - | - |
Ki Strike I | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Ki Strike II | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
Ki Strike III | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
Ki Strike IV | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
Ki Strike V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
Knit Bones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
Life Giver I | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Life Giver II | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 40 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Life Giver III | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Life Giver IV | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Life Giver V | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Life Strike I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
Life Strike II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - |
Life Strike III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - |
Life Strike IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - |
Life Strike V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | - | - | - | - | - | - | - | - | - | - | - |
Life Strike VI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | - | - | - | - | - | - | - | - | - | - | - |
Life Strike VII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | - | - | - | - | - | - | - | - | - | - | - |
Life Strike VIII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | - | - | - | - | - |
Lightning Arrows I | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - |
Lightning Arrows II | - | - | - | - | - | - | - | - | - | 58 | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - |
Lightning Arrows III | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - |
Lightning Claws I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - |
Lightning Claws II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | - |
Lightning Claws III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - |
Long Shot I | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Long Shot II | 36 | 36 | 36 | 36 | 36 | 36 | 18 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 18 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Long Shot III | 68 | 68 | 68 | 68 | 68 | 68 | 34 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 34 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Long Shot IV | - | - | - | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | - | - |
Long Shot V | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - |
Long Shot VI | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - |
Mage's Maddening Trick I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mage's Maddening Trick II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mage's Maddening Trick III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mage's Maddening Trick IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mage's Maddening Trick V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Magic Crush I | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
...and yes, technically Dragons can multiclass :) - it's just disabled
Known Bugs: Sorting is not always correct (roman digits :) and i might have mixed up some values...