v1.05 - by Arcat / Order of Reclamation
Based on Horizons client, build #380.16 (Feb 20 2006 19:32:58)
Mastered at LVL | Mastered at (earliest) LVL) | Cannot be Mastered | Gained at LVL |
BLDM | BRSK | BTLM | CHSW | CLRC | CONJ | CRSB | DRAG | DRU | ELAR | FLMD | GRDN | HLR | ICED | KNOC | MAGE | MONK | PLDN | RNGR | RVR | SCT | SHMN | SORC | SPRD | SPRM | SPRT | STMD | WAR | WIZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defend Other III | 96 | 96 | 96 | 96 | 50 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 54 | 96 | 48 | 96 | 96 | 48 | 96 | 96 | 96 | 96 | 96 | 96 | 48 | 96 | 96 | 48 | 96 |
Defend Other IV | - | - | - | - | 70 | - | - | - | - | - | - | - | 74 | - | 68 | - | - | 68 | - | - | - | - | - | - | 68 | - | - | 68 | - |
Defend Other V | - | - | - | - | 90 | - | - | - | - | - | - | - | 94 | - | 88 | - | - | 88 | - | - | - | - | - | - | 88 | - | - | 88 | - |
Defensive Style I | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 6 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 12 |
Defensive Style II | 72 | 72 | 72 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 36 | 72 | 72 | 36 | 72 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 36 | 72 |
Defensive Style III | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | 66 | - | - | 66 | - | 66 | - | - | - | - | - | - | - | 68 | - |
Defensive Style IV | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - | 96 | - | - | 96 | - | 96 | - | - | - | - | - | - | - | 98 | - |
Defy Cold | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 28 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Defy Cold II | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defy Cold III | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defy Flame | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Defy Flame II | - | - | - | - | - | - | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defy Flame III | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defy Nature | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 28 | 56 | 56 |
Defy Nature II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | - | - |
Defy Nature III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | - | - |
Defy Spirit | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 28 | 56 | 56 | 56 | 56 | 56 |
Defy Spirit II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | - | - | - | - | - |
Defy Spirit III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - | - | - |
Desiccate | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 48 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Determination I | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Determination II | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Determination III | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Determination IV | - | - | - | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Determination V | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Detoxify Other | 54 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 48 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 76 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Detoxify Self | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 28 | 52 | 52 | 36 | 52 | 52 | 52 | 52 | 27 | 52 | 52 | 52 | 52 | 36 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Dexterity Boost I | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 7 | 7 | 56 | 14 | 7 | 14 | 14 | 7 | 14 | 7 | 14 | 7 | 14 | 14 | 7 | 7 | 14 | 7 | 14 | 14 |
Dexterity Boost II | - | - | - | - | - | - | 58 | - | - | 58 | 58 | - | - | 58 | - | - | 58 | - | 58 | - | 58 | - | - | 58 | 58 | - | 58 | - | - |
Disconcert | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 60 | 60 | 60 | 60 | 60 | 60 |
Dispirit Foe | 18 | 18 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Dispirit Foes | 96 | 96 | 96 | 96 | 48 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Dissipate I | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Dissipate II | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - |
Dissipate III | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - |
Dissipate IV | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - |
Dissipate V | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - |
Dissipate VI | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - |
Distract I | 32 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 16 | 32 |
Distract II | 92 | 92 | 92 | 48 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 46 | 92 |
Distract III | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | - |
Dodge | 2 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 8 | 2 | 8 | 2 | 2 | 1 | 2 | 7 | 1 | 2 | 2 |
Dynamic Pulse I | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 26 |
Dynamic Pulse II | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 46 |
Dynamic Pulse III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
Dynamic Pulse IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 |
Dynamic Pulse V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 |
Elemental Arrow I | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elemental Arrow II | - | - | - | - | - | - | - | - | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elemental Arrow III | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elemental Ward I | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 38 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Elemental Ward II | - | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Employ Shield | 36 | 36 | 36 | 36 | 20 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 18 | 36 | 18 | 36 | 36 | 18 | 36 | 18 | 36 | 36 | 36 | 36 | 18 | 36 | 36 | 18 | 36 |
Energize I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | 30 | - | - |
Energize II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | - | - | - | - | - | - | - | 78 | - | - |
Energy Adept | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 22 |
Energy Burst | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 28 |
Energy Expert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
Energy Master | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
Energy Sabre I | 80 | 80 | 40 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
...and yes, technically Dragons can multiclass :) - it's just disabled
Known Bugs: Sorting is not always correct (roman digits :) and i might have mixed up some values...