Biped Races | |||||||||||||||||||
Skill / Item Slot | Head | Chest | Arms | Forearms | Hands | Face | Legs | Feet | Shoulders | Waist | Back | Shield | Weapon | Tool | Satchel/Sack | Neck | Wrist | Ear | Finger |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adventure: Melee Skills | X | X | X | X | X | X | X | X | |||||||||||
Adventure: Magic Skills | X | X | X | X | X | X | X | X | X | X | |||||||||
Attribute: Dexterity | X | X | X | X | X | X | X | X | X | X | |||||||||
Attribute: Focus | X | X | X | X | X | X | X | X | X | X | |||||||||
Attribute: Health | X | X | X | X | X | X | X | X | X | X | |||||||||
Attribute: Power | X | X | X | X | X | X | X | X | X | X | |||||||||
Attribute: Speed | X | ||||||||||||||||||
Attribute: Strength | X | X | X | X | X | X | X | X | X | X | |||||||||
Craft: Boons/Bounties/Blessings | X | X | X | X | X | X | X | X | |||||||||||
Craft: Gathering | X | X | X | X | X | X | X | X | X | ||||||||||
Craft: Manufacturing | X | X | X | X | X | X | X | X | |||||||||||
Craft: Processing | X | X | X | X | X | X | X | X | |||||||||||
Defense: Armor | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Defense: Block | X | ||||||||||||||||||
Defense: Parry | X | ||||||||||||||||||
Defense: Resistances | X | X | X | X | X | X | X | X | X | ||||||||||
Defense: Wards | X | X | X | X | X | X | X | X | X | ||||||||||
X denotes the Technique can be applied to the item |